Northern Trust Logo
 

Stock Information

 
.
 
 
 
 
 
 
 
 
 
 
.

Northern Trust Common Stock History

  • The Northern Trust Company was founded in 1889 by Byron Laflin Smith who provided 40% of the Bank's $1 million capitalization. There were 27 original shareholders among which were Marshall Field, Philip D. Armour and Martin A. Ryerson.
  • Northern Trust declared its first dividend on July 1, 1896 with regular dividends continuing uninterrupted ever since.
  • Northern Trust Corporation was organized in Delaware in 1971 and that year became the owner of all of the outstanding capital stock, except directors' qualifying shares, of The Northern Trust Company (Bank), an Illinois banking corporation headquartered in the Chicago financial district and the Corporation's principal subsidiary.
  • Northern Trust stock traded over the counter until February 5, 1971, when it began trading on The Nasdaq Stock Market with the ticker symbol NTRS. This is the first day Nasdaq started trading.
  • Northern Trust's common stock has split seven times in the Corporation's history. There have been ten stock dividends in this same period. Read our stock split history for an inclusive list of stock splits and stock dividends.

Northern Trust Stock Split History

Payment Date Capital Change *New Basis % of Old Basis
12/09/1999 Split 2:1 50%
12/09/1996 Split 2:1 50%
12/09/1992 Split 3:2 66.67%
4/30/1990 Split 2:1 50%
4/30/1986 Split 3:1 33.33%
12/31/1972 Split 2:1 50%
3/16/1971 25% stock dividend 80%
12/29/1969 33 1/3% stock dividend 75%
6/30/1966 25% stock dividend 80%
6/22/1964 33 1/3% stock dividend 75%
11/30/1962 20% stock dividend 83.33%
9/15/1960 Split 5:1 20%
5/26/1959 25% stock dividend 80%
12/17/1957 1:9 stock dividend 90%
12/20/1955 50% stock dividend 66.67%
12/22/1952 100% stock dividend 50%
10/31/1914 33 1/3% stock dividend 75%

Note: The stock split history shown on the chart above is not necessarily indicative of future stock splits.

Adjusted per Share Cost Calculator

Pre-Split Cost Date Purchased
$
Post-Split Cost
$

* This factor can be used to convert the basis (cost) of the stock from a pre-split to a post-split basis. For example, if you bought 1 share for $45 in 1991, multiply the $45 by 66.67%, then by 50%, and then by 50% again to obtain the cost adjusted for three subsequent stock splits. The adjusted basis is $7.50.

Dividend History



Q1

Q2

Q3

Q4

Total

2019 $0.600 0 0 0 $0.600
2018 $0.420 $0.420 $0.550 $0.550 $1.940
2017 $0.380 $0.380 $0.420 $0.420 $1.600
2016 $0.360  $0.360  $0.380  $0.380 $1.480
2015 $0.330 $0.360  $0.360  $0.360 $1.410 
2014 $0.310 $0.330 $0.330 $0.330 $1.300
2013 $0.300 $0.310 $0.310 $0.310 $1.230
2012 $0.580    ** $0.300 $0.300 $1.180
2011 $0.280 $0.280 $0.280 $0.028 $1.120
2010 $0.280 $0.280 $0.280 $0.280 $1.120
2009 $0.280 $0.280 $0.280 $0.280 $1.120
2008 $0.280 $0.280 $0.280 $0.280 $1.120
2007 $0.250 $0.250 $0.250 $0.280 $1.030
2006 $0.230 $0.230 $0.230 $0.250 $0.940
2005 $0.210 $0.210 $0.210 $0.230 $0.860
2004 $0.190 $0.190 $0.190 $0.210 $0.780
2003 $0.170 $0.170 $0.170 $0.190 $0.700
2002 $0.170 $0.170 $0.170 $0.170 $0.680
2001 $0.155 $0.155 $0.155 $0.170 $0.635
2000 $0.135 $0.135 $0.135 $0.155 $0.560
1999 $0.120 $0.120 $0.120 $0.135 $0.495
1998 $0.105 $0.105 $0.105 $0.120 $0.435
1997 $0.090 $0.090 $0.090 $0.105 $0.375
1996 $0.078 $0.078 $0.078 $0.090 $0.325
1995 $0.065 $0.065 $0.065 $0.078 $0.275
1994 $0.055 $0.055 $0.055 $0.065 $0.230
1993 $0.047 $0.047 $0.047 $0.055 $0.195
1992 $0.040 $0.040 $0.040 $0.047 $0.165

The quarterly dividend is payable on the first business day of the following quarter.

Note: The dividend history shown on the chart above is not necessarily indicative of future dividends.

**Cash dividends of $0.58 per common share were declared in the first quarter of 2012, comprised of a $0.28 per common share dividend declared January 17, 2012, paid April 2, 2012, and a $0.30 per common share dividend declared March 14, 2012, paid July 2, 2012.

 

 

.
 
 
 
 
 
 
 
.